Sverige: Forskjell mellom sideversjoner

Fra Kanari-Fansen Lillestrøm
Sparwasser (diskusjon | bidrag)
Sparwasser (diskusjon | bidrag)
 
(120 mellomliggende versjoner av 2 brukere er ikke vist)
Linje 3: Linje 3:
==LSK-spillere fra Sverige==
==LSK-spillere fra Sverige==


* [[Fredrik Stoor]] ([[2012]] - )  
 
* [[Mohanad Jeahze]] ([[2024]])
* [[Jabir Abdihakim Ali]] ([[2024]])
* [[Eric Larsson]] ([[2024]] - )
* [[August Karlin]] ([[2024]] - )
* [[Klara Rybrink]] ([[2022]])
* [[Amanda Johnsson Haahr]] ([[2022]] -)
* [[Moa Edrud]] ([[2022]])
* [[Nina Jakobsson]] ([[2022]] - [[2023]])
* [[Tom Pettersson]] ([[2021]] - [[2022]])
* [[Cathrine Dahlström]] ([[2020]] - [[2021]])
* [[Daniel Gustafsson]] ([[2019]] - [[2021]])
* [[Martin Falkeborn]] ([[2016]] - [[2018]])
* [[Mimmi Löfwenius]] ([[2014]] - [[2016]], [[2020]], [[2021]] - )
* [[Fredrik Stoor]] ([[2012]] - [[2013]] )  
* [[Jesper Westerberg]] ([[2012]] )
* [[Jesper Westerberg]] ([[2012]] )
* [[Johan Andersson]] ([[2012]] - )
* [[Johan Andersson]] ([[2012]] - [[2015]])
* [[Alexander Nadj]] ([[2011]])  
* [[Alexander Nadj]] ([[2011]])  
* [[Mia Skoglund]] ([[2010]] - [[2011|11]])  
* [[Mia Skoglund]] ([[2010]] - [[2011]])  
* [[Andreas Haddad]] ([[2005]] - [[2006|06]])
* [[Andreas Haddad]] ([[2005]] - [[2006]])
* [[Christoffer Andersson]] ([[2004]] - [[2006|06]])
* [[Christoffer Andersson]] ([[2004]] - [[2006]])
* [[Christer Mattiasson]] ([[2001]])
* [[Christer Mattiasson]] ([[2001]])
* [[Magnus Powell]] ([[2000]] - [[2005|05]])
* [[Magnus Powell]] ([[2000]] - [[2005]])
* [[Magnus Kihlberg]] ([[1997]] - [[2002|02]])
* [[Joakim Olsson]] ([[1999]])
* [[Magnus Kihlstedt]] ([[1997]] - [[1998|98]])
* [[Magnus Kihlberg]] ([[1997]] - [[2002]])
* [[Magnus Kihlstedt]] ([[1997]] - [[1998]])
* [[Jörgen Wålemark]] ([[1997]])
* [[Jörgen Wålemark]] ([[1997]])
* [[Patric Karlsson]] ([[1993]] - [[1994|94]])
* [[Patric Karlsson]] ([[1993]] - [[1994]])
* [[Peter Hedman]] ([[1988]] - [[1989|89]] og [[1994]] - [[1995|95]])
* [[Thomas Johansson]] ([[1991]])
* [[Dennis Schiller]] ([[1987]] - [[1996|96]])
* [[Peter Hedman]] ([[1988]] - [[1989]] og [[1994]] - [[1995]])
* [[Dennis Schiller]] ([[1987]] - [[1996]])
 
==Statistikk for LSK==
 
{| class="wikitable"
|-
!Navn
!colspan=2|Serien
!colspan=2|Kvalifisering
!colspan=2|Mesterfinale
!colspan=2|Cupen
!colspan=2|Europacup
!colspan=2|Intertoto
!colspan=2|Royal League
!colspan=2|Totalt
|-
|
|align="center"|'''Kamper'''
|align="center"|'''Mål'''
|align="center"|'''Kamper'''
|align="center"|'''Mål'''
|align="center"|'''Kamper'''
|align="center"|'''Mål'''
|align="center"|'''Kamper'''
|align="center"|'''Mål'''
|align="center"|'''Kamper'''
|align="center"|'''Mål'''
|align="center"|'''Kamper'''
|align="center"|'''Mål'''
|align="center"|'''Kamper'''
|align="center"|'''Mål'''
|align="center"|'''Kamper'''
|align="center"|'''Mål'''
|-
!align="center"|[[Dennis Schiller]]
|align="center"|207
|align="center"|8
|align="center"|2
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|43
|align="center"|3
|align="center"|18
|align="center"|1
|align="center"|3
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|274
|align="center"|12
|-
!align="center"|[[Magnus Kihlberg]]
|align="center"|129
|align="center"|7
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|14
|align="center"|3
|align="center"|11
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|154
|align="center"|11
|-
!align="center"|[[Magnus Powell]]
|align="center"|98
|align="center"|31
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|20
|align="center"|11
|align="center"|5
|align="center"|2
|align="center"|0
|align="center"|0
|align="center"|4
|align="center"|1
|align="center"|127
|align="center"|45
|-
!align="center"|[[Johan Andersson]]
|align="center"|94
|align="center"|5
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|11
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|105
|align="center"|6
|-
!align="center"|[[Daniel Gustafsson]]
|align="center"|82
|align="center"|10
|align="center"|2
|align="center"|2
|align="center"|0
|align="center"|0
|align="center"|6
|align="center"|3
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|90
|align="center"|15
|-
!align="center"|[[Christoffer Andersson]]
|align="center"|63
|align="center"|3
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|13
|align="center"|3
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|11
|align="center"|1
|align="center"|87
|align="center"|7
|-
!align="center"|[[Peter Hedman]]
|align="center"|66
|align="center"|12
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|14
|align="center"|3
|align="center"|6
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|86
|align="center"|16
|-
!align="center"|[[Magnus Kihlstedt]]
|align="center"|52
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|5
|align="center"|0
|align="center"|4
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|61
|align="center"|0
|-
!align="center"|[[Fredrik Stoor]]
|align="center"|44
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|7
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|51
|align="center"|0
|-
!align="center"|[[Patric Karlsson]]
|align="center"|32
|align="center"|9
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|9
|align="center"|3
|align="center"|3
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|44
|align="center"|13
|-
!align="center"|[[Tom Pettersson]]
|align="center"|33
|align="center"|6
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|5
|align="center"|1
|align="center"|4
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|42
|align="center"|7
|-
!align="center"|[[Jörgen Wålemark]]
|align="center"|17
|align="center"|3
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|3
|align="center"|3
|align="center"|2
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|22
|align="center"|6
|-
!align="center"|[[Andreas Haddad]]
|align="center"|8
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|3
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|5
|align="center"|0
|align="center"|16
|align="center"|0
|-
!align="center"|[[Jesper Westerberg]]
|align="center"|12
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|3
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|15
|align="center"|0
|-
!align="center"|[[Christer Mattiasson]]
|align="center"|7
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|2
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|8
|align="center"|2
|-
!align="center"|[[Thomas Johansson]]
|align="center"|5
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|6
|align="center"|0
|-
!align="center"|[[Martin Falkeborn]]
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|2
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|2
|align="center"|0
|-
!align="center"|[[Alexander Nadj]]
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|-
|}


==LSK-trenere fra Sverige==
==LSK-trenere fra Sverige==


* [[Magnus Haglund]] ([[2012]] - )
 
* [[Owe Rundberg]] ([[1988]])
* [[Owe Rundberg]] ([[1988]])
* [[Magnus Haglund]] ([[2012]] - [[2015]])
* [[Jörgen Lennartsson]] ([[2018]] - [[2019]] )
* [[Andreas Georgson]] ([[2026]] - )


==Fotballag fra Sverige==
==Fotballag fra Sverige==
Linje 31: Linje 408:
* [[Brommapojkarna]]
* [[Brommapojkarna]]
* [[Bromölla IF]]
* [[Bromölla IF]]
* [[Dalsjöfors]]
* [[Degerfors]]
* [[Degerfors]]
* [[Djurgården]]
* [[Djurgården]]
* [[IF Elfsborg|Elfsborg]]
* [[IF Elfsborg|Elfsborg]]
* [[GAIS]]
* [[GAIS]]
* [[Gefle IF]]
* [[GIF Sundsvall]]
* [[GIF Sundsvall]]
* [[Halmstads BK]]
* [[Halmstads BK]]
Linje 42: Linje 421:
* [[IFK Göteborg]]
* [[IFK Göteborg]]
* [[IFK Norrköping]]
* [[IFK Norrköping]]
* [[IFK Sunne]]
* [[IK Oddevold]]
* [[Jitex]]
* [[Jitex]]
* [[Jönköpings Södra]]
* [[Jönköpings Södra]]
* [[Kalmar FF]]
* [[Kalmar FF]]
* [[KIF Örebro]]
* [[Kopparbergs/Göteborg FC]]
* [[Kopparbergs/Göteborg FC]]
* [[Kristianstads DFF]]
* [[Kungshamns IF]]
* [[Kungshamns IF]]
* [[Landskrona BoIS]]
* [[Landskrona BoIS]]
* [[Laholms FK]]
* [[Laholms FK]]
* [[LdB FC Malmö]]
* [[Ljungskile SK|Ljungskile]]
* [[Ljungskile SK|Ljungskile]]
* [[Malmö FF]]
* [[Malmö FF]]
Linje 55: Linje 439:
* [[Stafsinge IF]]
* [[Stafsinge IF]]
* [[Syrianska]]
* [[Syrianska]]
* [[Torsby IF]]
* [[Trelleborgs FF]]
* [[Trelleborgs FF]]
* [[Umeå]]
* [[Örebro SK|Örebro]]
* [[Örebro SK|Örebro]]
* [[Örgryte IS|Örgryte]]
* [[Örgryte IS|Örgryte]]
* [[IF Örnen| Örnen]]
* [[Östers IF]]
* [[Östers IF]]
* [[Östersunds FK]]


==Treningskamper mellom Lillestrøm og svenske lag==
==Treningskamper mellom Lillestrøm og svenske lag==
Linje 76: Linje 464:
* [[1979]]: [[GAIS]] - LSK 1-2
* [[1979]]: [[GAIS]] - LSK 1-2
* [[1979]]: [[IFK Göteborg]] 0-1  
* [[1979]]: [[IFK Göteborg]] 0-1  
* [[1980]]: [[BK Häcken]] 1-4
* [[1980]]: [[BK Häcken]] 2-4
* [[1981]]: [[Örgryte]] 1-3
* [[1981]]: [[Örgryte]] 1-3
* [[1981]]: [[Torsby IF]] 0-2
* [[1982]]: [[IFK Trollhättan]] 1-3
* [[1984]]: [[BK Häcken]] 3-1
* [[1984]]: [[BK Häcken]] 3-1
* [[1984]]: [[GAIS]] 0-3
* [[1984]]: [[GAIS]] 0-3
* [[1985]]: [[GAIS]] 3-1
* [[1987]]: [[AIK]] 1-2
* [[1987]]: [[Bromölla IF]] 0-2
* [[1987]]: [[Trelleborgs FF]] 2-3
* [[1987]]: [[Östers IF]] 1-3
* [[1989]]: [[Örgryte]] 1-1
* [[1989]]: [[BK Häcken]] 2-4
* [[1990]]: [[IFK Göteborg]] 3-3
* [[1990]]: [[IFK Norrköping]] 0-1
* [[1990]]: [[Halmstads BK]] 0-1
* [[1992]]: [[Gefle IF]] 3-0
* [[1992]]: [[Trelleborgs FF]] 2-0
* [[1992]]: [[IFK Norrköping]] 2-2
* [[1992]]: [[IFK Norrköping]] 2-2
* [[1994]]: [[BK Häcken]] 2-0
* [[1994]]: [[IFK Norrköping]] 1-1
* [[1994]]: [[Malmö FF]] 1-0
* [[1994]]: [[GAIS]] 6-0
* [[1994]]: [[Helsingborgs IF]] 2-4
* [[1994]]: [[Degerfors]] 0-4
* [[1994]]: [[Degerfors]] 0-4
* [[1995]]: [[Malmö FF]] 1-5
* [[1995]]: [[GAIS]] 3-1
* [[1996]]: [[Trelleborgs FF]] 2-4
* [[1996]]: [[Umeå]] 3-0
* [[1997]]: [[AIK]] 1-4
* [[1997]]: [[Örgryte]] 3-5
* [[1998]]: [[Örebro SK]] 2-0
* [[1999]]: [[Örgryte]] 1-4
* [[2000]]: [[Örebro SK]] 2-4
* [[2000]]: [[Trelleborgs FF]] 2-1
* [[2000]]: [[AIK]] 1-0
* [[2000]]: [[Trelleborgs FF]] 0-3
* [[2001]]: [[Örgryte]] 1-2
* [[2001]]: [[Örgryte]] 1-2
* [[2002]]: [[GIF Sundsvall]] 2-2
* [[2002]]: [[Helsingborgs IF|Helsingborg]] 4-1  
* [[2002]]: [[Helsingborgs IF|Helsingborg]] 4-1  
* [[2002]]: [[AIK]] 3-1
* [[2002]]: [[Helsingborgs IF|Helsingborg]] 2-2
* [[2003]]: [[GIF Sundsvall]] 1-1
* [[2003]]: [[Malmö FF]] 2-0
* [[2004]]: [[Halmstads BK]] 2-2
* [[2004]]: [[Helsingborgs IF|Helsingborg]] 1-1
* [[2006]]: [[BK Häcken]] 0-1
* [[2008]]: [[Halmstads BK]] 2-2
* [[2009]]: [[IF Elfsborg]] 0-1
* [[2009]]: [[IF Elfsborg]] 0-1
* [[2009]]: [[IFK Göteborg]] 2-1
* [[2009]]: [[IFK Göteborg]] 2-1
Linje 88: Linje 520:
* [[2012]]: [[GAIS]] 0-1
* [[2012]]: [[GAIS]] 0-1
* [[2013]]: [[Brommapojkarna]] 1-3
* [[2013]]: [[Brommapojkarna]] 1-3
* [[2013]]: [[BK Häcken]] 3-2
* [[2013]]: [[BK Häcken]] 2-5
* [[2014]]: [[BK Häcken]] 3-0
* [[2015]]: [[BK Häcken]] 0-0
* [[2019]]: [[Djurgården]] 1-1
* [[2019]]: [[Helsingborgs IF]] 1-2
* [[2022]]: [[Djurgården]] 0-1
* [[2024]]: [[IFK Göteborg]] 2-0


[[Kategori:Land|Sverige]]
[[Kategori:Land|Sverige]]

Siste sideversjon per 3. sep. 2024 kl. 10:44

Sverige ligger på den østlige delen av den skandinaviske halvøy. Det har landegrenser til Norge i vest og Finland i nordøst. Sverige er medlem av EU.

LSK-spillere fra Sverige

Statistikk for LSK

Navn Serien Kvalifisering Mesterfinale Cupen Europacup Intertoto Royal League Totalt
Kamper Mål Kamper Mål Kamper Mål Kamper Mål Kamper Mål Kamper Mål Kamper Mål Kamper Mål
Dennis Schiller 207 8 2 0 1 0 43 3 18 1 3 0 0 0 274 12
Magnus Kihlberg 129 7 0 0 0 0 14 3 11 1 0 0 0 0 154 11
Magnus Powell 98 31 0 0 0 0 20 11 5 2 0 0 4 1 127 45
Johan Andersson 94 5 0 0 0 0 11 1 0 0 0 0 0 0 105 6
Daniel Gustafsson 82 10 2 2 0 0 6 3 0 0 0 0 0 0 90 15
Christoffer Andersson 63 3 0 0 0 0 13 3 0 0 0 0 11 1 87 7
Peter Hedman 66 12 0 0 0 0 14 3 6 1 0 0 0 0 86 16
Magnus Kihlstedt 52 0 0 0 0 0 5 0 4 0 0 0 0 0 61 0
Fredrik Stoor 44 0 0 0 0 0 7 0 0 0 0 0 0 0 51 0
Patric Karlsson 32 9 0 0 0 0 9 3 3 1 0 0 0 0 44 13
Tom Pettersson 33 6 0 0 0 0 5 1 4 0 0 0 0 0 42 7
Jörgen Wålemark 17 3 0 0 0 0 3 3 2 0 0 0 0 0 22 6
Andreas Haddad 8 0 0 0 0 0 3 0 0 0 0 0 5 0 16 0
Jesper Westerberg 12 0 0 0 0 0 3 0 0 0 0 0 0 0 15 0
Christer Mattiasson 7 0 0 0 0 0 1 2 0 0 0 0 0 0 8 2
Thomas Johansson 5 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0
Martin Falkeborn 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0
Alexander Nadj 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

LSK-trenere fra Sverige

Fotballag fra Sverige

Treningskamper mellom Lillestrøm og svenske lag

- Lillestrøms mål nevnt først, uansett hjemme- eller bortekamp.