LSK sesonger: Forskjell mellom sideversjoner

Fra Kanari-Fansen Lillestrøm
Sparwasser (diskusjon | bidrag)
Sparwasser (diskusjon | bidrag)
 
(87 mellomliggende sideversjoner av samme bruker vises ikke)
Linje 1: Linje 1:
==Sesonger 1963 - 2013==
==Sesonger 1963 - 2022==
 
* [[2015]] - Startet sesongen med ett minuspoeng.
 
{| class="wikitable"
{| class="wikitable"
|-
|-
Linje 14: Linje 17:
|
|
|'''Kamper'''
|'''Kamper'''
|'''V'''
|'''V'''unnet
|'''U'''
|'''U'''avgjort
|'''T'''
|'''T'''ap
|'''Mål'''
|align=center|'''Mål'''
|'''Poeng'''
|'''Poeng'''
|
|
Linje 23: Linje 26:
|
|
|-
|-
!align="center"|[[2013]]
!align="center"|[[2024]]
|align="center"|'''[[Eliteserien| E]]'''
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"| Kvartfinale
|align="center"|
|align="center"|
|-
!align="center"|[[2023]]
|align="center"|'''[[Eliteserien| E]]'''
|align="center"| 6
|align="center"| 30
|align="center"| 13
|align="center"| 4
|align="center"| 13
|align="center"| 49 - 49
|align="center"| 43
|align="center"| 2. runde
|align="center"|
|align="center"|
|-
!align="center"|[[2022]]
|align="center"|'''[[Eliteserien| E]]'''
|align="center"| 4
|align="center"| 30
|align="center"| 16
|align="center"| 5
|align="center"| 9
|align="center"| 49 - 34
|align="center"| 53
|align="center"| Finale
|align="center"| [[UEFA_Europa_Conference_League_2022-2023| Conference League]]
|align="center"|
|-
!align="center"|[[2021]]
|align="center"|'''[[Eliteserien| E]]'''
|align="center"| 4
|align="center"| 30
|align="center"| 14
|align="center"| 7
|align="center"| 9
|align="center"| 49 - 40
|align="center"| 49
|align="center"| Kvartfinale
|align="center"|
|align="center"|
|-
!align="center"|[[2020]]
|align="center"|'''O'''
|align="center"| 2
|align="center"| 30
|align="center"| 16
|align="center"| 9
|align="center"| 5
|align="center"| 49 - 26
|align="center"| 57
|align="center"| Ikke spilt
|align="center"|
|align="center"|
|-
!align="center"|[[2019]]
|align="center"|[[Eliteserien|E]]
|align="center"| 14
|align="center"| 30
|align="center"| 7
|align="center"| 9
|align="center"| 14
|align="center"| 32 - 47
|align="center"| 30
|align="center"| 3. runde
|align="center"|
|align="center"|
|-
!align="center"|[[2018]]
|align="center"|[[Eliteserien|E]]
|align="center"| 12
|align="center"| 30
|align="center"|7
|align="center"|11
|align="center"|12
|align="center"|34 - 44
|align="center"|32
|align="center"| Semifinale
|align="center"| [[Europa_League_2018-2019| Europa League]]
|align="center"|
|-
!align="center"|[[2017]]
|align="center"|[[Eliteserien|E]]
|align="center"|[[Eliteserien|E]]
|align="center"|12
|align="center"|30
|align="center"|10
|align="center"|7
|align="center"|13
|align="center"|40 - 43
|align="center"|37
|align="center"|'''Vinner'''
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|-
!align="center"|[[2016]]
|align="center"|[[Eliteserien|E]]
|align="center"|12
|align="center"|30
|align="center"|8
|align="center"|10
|align="center"|12
|align="center"|45 - 50
|align="center"|34
|align="center"|3. runde
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|-
!align="center"|[[2015]]
|align="center"|[[Eliteserien|E]]
|align="center"|8
|align="center"|30
|align="center"|12
|align="center"|9
|align="center"|9
|align="center"|45 - 43
|align="center"|44*
|align="center"|3. runde
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|-
!align="center"|[[2014]]
|align="center"|[[Eliteserien|E]]
|align="center"|5.
|align="center"|30
|align="center"|13
|align="center"|7
|align="center"|10
|align="center"|49 - 35
|align="center"|46
|align="center"|Kvartfinale
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|-
!align="center"|[[2013]]
|align="center"|[[Eliteserien|E]]
|align="center"|10.
|align="center"|30
|align="center"|9
|align="center"|9
|align="center"|12
|align="center"|37 - 44
|align="center"|36
|align="center"|Semifinale
|align="center"|
|align="center"|
|align="center"|
|align="center"|
Linje 43: Linje 189:
|align="center"|12
|align="center"|12
|align="center"|9
|align="center"|9
|align="center"|46-47
|align="center"|46 - 47
|align="center"|39
|align="center"|39
|align="center"|4. runde
|align="center"|4. runde
Linje 56: Linje 202:
|align="center"|7
|align="center"|7
|align="center"|14
|align="center"|14
|align="center"|46-52
|align="center"|46 - 52
|align="center"|34
|align="center"|34
|align="center"|4. runde
|align="center"|4. runde
Linje 69: Linje 215:
|align="center"|13
|align="center"|13
|align="center"|8
|align="center"|8
|align="center"|51-44
|align="center"|51 - 44
|align="center"|40
|align="center"|40
|align="center"|3. runde
|align="center"|3. runde
Linje 82: Linje 228:
|align="center"|10
|align="center"|10
|align="center"|11
|align="center"|11
|align="center"|43-50
|align="center"|43 - 50
|align="center"|37
|align="center"|37
|align="center"|4. runde
|align="center"|4. runde
Linje 95: Linje 241:
|align="center"|7
|align="center"|7
|align="center"|12
|align="center"|12
|align="center"|30-40
|align="center"|30 - 40
|align="center"|28
|align="center"|28
|align="center"|2. runde
|align="center"|2. runde
|align="center"|[[UEFA-cupen 2007-08|UEFA-Cup]]
|align="center"|[[UEFA-cupen_2008-09|UEFA-Cup]]
|align="center"|
|align="center"|
|-
|-
Linje 108: Linje 254:
|align="center"|8
|align="center"|8
|align="center"|6
|align="center"|6
|align="center"|47-28
|align="center"|47 - 28
|align="center"|44
|align="center"|44
|align="center"|'''Vinner'''
|align="center"|'''Vinner'''
Linje 121: Linje 267:
|align="center"|8
|align="center"|8
|align="center"|6
|align="center"|6
|align="center"|44-33
|align="center"|44 - 33
|align="center"|44
|align="center"|44
|align="center"|Kvartfinale
|align="center"|Kvartfinale
Linje 134: Linje 280:
|align="center"|6
|align="center"|6
|align="center"|8
|align="center"|8
|align="center"|37-31
|align="center"|37 - 31
|align="center"|42
|align="center"|42
|align="center"|Finaletap
|align="center"|Finaletap
Linje 147: Linje 293:
|align="center"|11
|align="center"|11
|align="center"|7
|align="center"|7
|align="center"|45-33
|align="center"|45 - 33
|align="center"|35
|align="center"|35
|align="center"|Semifinale
|align="center"|Semifinale
Linje 160: Linje 306:
|align="center"|7
|align="center"|7
|align="center"|9
|align="center"|9
|align="center"|33-35
|align="center"|33 - 35
|align="center"|37
|align="center"|37
|align="center"|4. runde
|align="center"|4. runde
Linje 173: Linje 319:
|align="center"|6
|align="center"|6
|align="center"|10
|align="center"|10
|align="center"|37-30
|align="center"|37 - 30
|align="center"|36
|align="center"|36
|align="center"|3. runde
|align="center"|3. runde
Linje 186: Linje 332:
|align="center"|5
|align="center"|5
|align="center"|4
|align="center"|4
|align="center"|64-33
|align="center"|64 - 33
|align="center"|56
|align="center"|56
|align="center"|Semifinale
|align="center"|Semifinale
Linje 199: Linje 345:
|align="center"|7
|align="center"|7
|align="center"|8
|align="center"|8
|align="center"|42-29
|align="center"|42 - 29
|align="center"|40
|align="center"|40
|align="center"|Kvartfinale
|align="center"|Kvartfinale
Linje 212: Linje 358:
|align="center"|3
|align="center"|3
|align="center"|8
|align="center"|8
|align="center"|60-41
|align="center"|60 - 41
|align="center"|48
|align="center"|48
|align="center"|Kvartfinale
|align="center"|Kvartfinale
Linje 225: Linje 371:
|align="center"|6
|align="center"|6
|align="center"|11
|align="center"|11
|align="center"|41-49
|align="center"|41 - 49
|align="center"|33
|align="center"|33
|align="center"|3. runde
|align="center"|3. runde
Linje 238: Linje 384:
|align="center"|5
|align="center"|5
|align="center"|12
|align="center"|12
|align="center"|34-42
|align="center"|34 - 42
|align="center"|32
|align="center"|32
|align="center"|4. runde
|align="center"|4. runde
Linje 251: Linje 397:
|align="center"|7
|align="center"|7
|align="center"|6
|align="center"|6
|align="center"|54-33
|align="center"|54 - 33
|align="center"|46
|align="center"|46
|align="center"|3. runde
|align="center"|3. runde
Linje 264: Linje 410:
|align="center"|8
|align="center"|8
|align="center"|7
|align="center"|7
|align="center"|50-36
|align="center"|50 - 36
|align="center"|41
|align="center"|41
|align="center"|Semifinale
|align="center"|Semifinale
Linje 277: Linje 423:
|align="center"|5
|align="center"|5
|align="center"|5
|align="center"|5
|align="center"|42-23
|align="center"|42 - 23
|align="center"|41
|align="center"|41
|align="center"|4. runde
|align="center"|4. runde
Linje 290: Linje 436:
|align="center"|3
|align="center"|3
|align="center"|6
|align="center"|6
|align="center"|47-26
|align="center"|47 - 26
|align="center"|42
|align="center"|42
|align="center"|Kvartfinale
|align="center"|Kvartfinale
Linje 303: Linje 449:
|align="center"|5
|align="center"|5
|align="center"|6
|align="center"|6
|align="center"|48-28
|align="center"|48 - 28
|align="center"|38
|align="center"|38
|align="center"|Finaletap
|align="center"|Finaletap
Linje 316: Linje 462:
|align="center"|4
|align="center"|4
|align="center"|9
|align="center"|9
|align="center"|31-27
|align="center"|31 - 27
|align="center"|31
|align="center"|31
|align="center"|Semifinale
|align="center"|Semifinale
Linje 329: Linje 475:
|align="center"|4
|align="center"|4
|align="center"|11
|align="center"|11
|align="center"|30-30
|align="center"|30 - 30
|align="center"|25
|align="center"|25
|align="center"|Kvartfinale
|align="center"|Kvartfinale
Linje 342: Linje 488:
|align="center"|4
|align="center"|4
|align="center"|2
|align="center"|2
|align="center"|31-13
|align="center"|31 - 13
|align="center"|52
|align="center"|52
|align="center"|Kvartfinale
|align="center"|Kvartfinale
Linje 355: Linje 501:
|align="center"|7
|align="center"|7
|align="center"|4
|align="center"|4
|align="center"|38-18
|align="center"|38 - 18
|align="center"|40
|align="center"|40
|align="center"|3. runde
|align="center"|3. runde
Linje 368: Linje 514:
|align="center"|5
|align="center"|5
|align="center"|10
|align="center"|10
|align="center"|22-21
|align="center"|22 - 21
|align="center"|29
|align="center"|29
|align="center"|4. runde
|align="center"|4. runde
Linje 381: Linje 527:
|align="center"|1
|align="center"|1
|align="center"|5
|align="center"|5
|align="center"|40-17
|align="center"|40 - 17
|align="center"|33
|align="center"|33
|align="center"|Finaletap
|align="center"|Finaletap
Linje 394: Linje 540:
|align="center"|8
|align="center"|8
|align="center"|2
|align="center"|2
|align="center"|39-11
|align="center"|39 - 11
|align="center"|32
|align="center"|32
|align="center"|'''Vinner'''
|align="center"|'''Vinner'''
Linje 407: Linje 553:
|align="center"|7
|align="center"|7
|align="center"|7
|align="center"|7
|align="center"|39-30
|align="center"|39 - 30
|align="center"|23
|align="center"|23
|align="center"|Kvartfinale
|align="center"|Kvartfinale
Linje 420: Linje 566:
|align="center"|8
|align="center"|8
|align="center"|4
|align="center"|4
|align="center"|40-28
|align="center"|40 - 28
|align="center"|28
|align="center"|28
|align="center"|4. runde
|align="center"|4. runde
Linje 433: Linje 579:
|align="center"|3
|align="center"|3
|align="center"|8
|align="center"|8
|align="center"|35-26
|align="center"|35 - 26
|align="center"|25
|align="center"|25
|align="center"|4. runde
|align="center"|4. runde
Linje 446: Linje 592:
|align="center"|10
|align="center"|10
|align="center"|6
|align="center"|6
|align="center"|26-25
|align="center"|26 - 25
|align="center"|22
|align="center"|22
|align="center"|'''Vinner'''
|align="center"|'''Vinner'''
Linje 459: Linje 605:
|align="center"|7
|align="center"|7
|align="center"|5
|align="center"|5
|align="center"|36-25
|align="center"|36 - 25
|align="center"|27
|align="center"|27
|align="center"|Finaletap
|align="center"|Finaletap
Linje 472: Linje 618:
|align="center"|9
|align="center"|9
|align="center"|6
|align="center"|6
|align="center"|25-23
|align="center"|25 - 23
|align="center"|23
|align="center"|23
|align="center"|Kvartfinale
|align="center"|Kvartfinale
Linje 485: Linje 631:
|align="center"|9
|align="center"|9
|align="center"|2
|align="center"|2
|align="center"|45-22
|align="center"|45 - 22
|align="center"|31
|align="center"|31
|align="center"|'''Vinner'''
|align="center"|'''Vinner'''
Linje 498: Linje 644:
|align="center"|4
|align="center"|4
|align="center"|2
|align="center"|2
|align="center"|42-11
|align="center"|42 - 11
|align="center"|36
|align="center"|36
|align="center"|'''Vinner'''
|align="center"|'''Vinner'''
Linje 511: Linje 657:
|align="center"|5
|align="center"|5
|align="center"|4
|align="center"|4
|align="center"|39-19
|align="center"|39 - 19
|align="center"|31
|align="center"|31
|align="center"|3. runde
|align="center"|3. runde
Linje 524: Linje 670:
|align="center"|3
|align="center"|3
|align="center"|9
|align="center"|9
|align="center"|27-20
|align="center"|27 - 20
|align="center"|23
|align="center"|23
|align="center"|4. runde
|align="center"|4. runde
Linje 537: Linje 683:
|align="center"|2
|align="center"|2
|align="center"|1
|align="center"|1
|align="center"|44-8
|align="center"|44 - 8
|align="center"|32
|align="center"|32
|align="center"|3. runde
|align="center"|3. runde
Linje 550: Linje 696:
|align="center"|2
|align="center"|2
|align="center"|1
|align="center"|1
|align="center"|67-11
|align="center"|67 - 11
|align="center"|32
|align="center"|32
|align="center"|Kvartfinale
|align="center"|Kvartfinale
Linje 563: Linje 709:
|align="center"|5
|align="center"|5
|align="center"|2
|align="center"|2
|align="center"|28-13
|align="center"|28 - 13
|align="center"|27
|align="center"|27
|align="center"|4. runde
|align="center"|4. runde
Linje 576: Linje 722:
|align="center"|6
|align="center"|6
|align="center"|5
|align="center"|5
|align="center"|25-17
|align="center"|25 - 17
|align="center"|20
|align="center"|20
|align="center"|3. runde
|align="center"|3. runde
Linje 589: Linje 735:
|align="center"|3
|align="center"|3
|align="center"|8
|align="center"|8
|align="center"|23-26
|align="center"|23 - 26
|align="center"|17
|align="center"|17
|align="center"|2. runde
|align="center"|2. runde
Linje 602: Linje 748:
|align="center"|3
|align="center"|3
|align="center"|3
|align="center"|3
|align="center"|42-18
|align="center"|42 - 18
|align="center"|27
|align="center"|27
|align="center"|2. runde
|align="center"|2. runde
Linje 615: Linje 761:
|align="center"|1
|align="center"|1
|align="center"|5
|align="center"|5
|align="center"|29-16
|align="center"|29 - 16
|align="center"|17
|align="center"|17
|align="center"|1. runde
|align="center"|1. runde
Linje 628: Linje 774:
|align="center"|4
|align="center"|4
|align="center"|7
|align="center"|7
|align="center"|19-30
|align="center"|19 - 30
|align="center"|10
|align="center"|10
|align="center"|2. runde
|align="center"|2. runde
Linje 641: Linje 787:
|align="center"|2
|align="center"|2
|align="center"|10
|align="center"|10
|align="center"|10-44
|align="center"|10 - 44
|align="center"|6
|align="center"|6
|align="center"|3. runde
|align="center"|3. runde
Linje 654: Linje 800:
|align="center"|1
|align="center"|1
|align="center"|7
|align="center"|7
|align="center"|29-29
|align="center"|29 - 29
|align="center"|13
|align="center"|13
|align="center"|1. runde
|align="center"|1. runde
Linje 667: Linje 813:
|align="center"|2
|align="center"|2
|align="center"|6
|align="center"|6
|align="center"|25-25
|align="center"|25 - 25
|align="center"|14
|align="center"|14
|align="center"|2. runde
|align="center"|2. runde
Linje 680: Linje 826:
|align="center"|4
|align="center"|4
|align="center"|2
|align="center"|2
|align="center"|41-26
|align="center"|41 - 26
|align="center"|20
|align="center"|20
|align="center"|3. runde
|align="center"|3. runde
Linje 700: Linje 846:
|
|
|'''Kamper'''
|'''Kamper'''
|'''V.'''
|'''Vunnet'''
|'''U.'''
|'''Uavgjort'''
|'''T.'''
|'''Tap'''
|'''Mål'''
|'''Mål'''
|'''Poeng'''
|'''Poeng'''
Linje 720: Linje 866:
!align="center"|[[1960]]-[[1961]]
!align="center"|[[1960]]-[[1961]]
|align="center"|[[Hovedserien|H]]
|align="center"|[[Hovedserien|H]]
|align="center"|
|align="center"|7.
|
|align="center"|14
|
|align="center"|4
|
|align="center"|3
|
|align="center"|7
|
|align="center"|29-33
|
|align="center"|11
|align="center"|4. runde
|align="center"|4. runde
|-
|-
!align="center"|[[1959]]-[[1960]]
!align="center"|[[1959]]-[[1960]]
|align="center"|[[Hovedserien|H]]
|align="center"|[[Hovedserien|H]]
|align="center"|
|align="center"|Finaletap
|
|align="center"|14
|
|align="center"|8
|
|align="center"|3
|
|align="center"|3
|
|align="center"|28-21
|
|align="center"|19
|align="center"|3. runde
|align="center"|3. runde
|-
|-
!align="center"|[[1958]]-[[1959]]
!align="center"|[[1958]]-[[1959]]
|align="center"|[[Hovedserien|H]]
|align="center"|[[Hovedserien|H]]
|align="center"|
|align="center"|'''Seriemester'''
|
|align="center"|14
|
|align="center"|9
|
|align="center"|1
|
|align="center"|4
|
|align="center"|36-25
|
|align="center"|19
|align="center"|4. runde
|align="center"|4. runde
|-
|-
!align="center"|[[1957]]-[[1958]]
!align="center"|[[1957]]-[[1958]]
|align="center"|[[Hovedserien|H]]
|align="center"|[[Hovedserien|H]]
|align="center"|
|align="center"|5.
|
|align="center"|14
|
|align="center"|6
|
|align="center"|1
|
|align="center"|7
|
|align="center"|34-32
|
|align="center"|13
|align="center"|Finaletap
|align="center"|Finaletap
|-
|-
!align="center"|[[1956]]-[[1957]]
!align="center"|[[1956]]-[[1957]]
|align="center"|[[Hovedserien|H]]
|align="center"|[[Hovedserien|H]]
|align="center"|
|align="center"|3.
|
|align="center"|14
|
|align="center"|7
|
|align="center"|2
|
|align="center"|5
|
|align="center"|21-22
|
|align="center"|16
|align="center"|4. runde
|align="center"|2. runde
|-
|-
!align="center"|[[1955]]-[[1956]]
!align="center"|[[1955]]-[[1956]]
|align="center"|[[Hovedserien|H]]
|align="center"|[[Hovedserien|H]]
|align="center"|
|align="center"|4.
|
|align="center"|14
|
|align="center"|6
|
|align="center"|1
|
|align="center"|7
|
|align="center"|19-25
|
|align="center"|13
|align="center"|
|align="center"|2. runde
|-
|-
!align="center"|[[1954]]-[[1955]]
!align="center"|[[1954]]-[[1955]]
|align="center"|[[Hovedserien|H]]
|align="center"|[[Hovedserien|H]]
|align="center"|
|align="center"|6.
|
|align="center"|14
|
|align="center"|6
|
|align="center"|2
|
|align="center"|6
|
|align="center"|27-30
|
|align="center"|14
|align="center"|Finaletap
|align="center"|Finaletap
|-
|-
!align="center"|[[1953]]-[[1954]]
!align="center"|[[1953]]-[[1954]]
|align="center"|[[Hovedserien|H]]
|align="center"|[[Hovedserien|H]]
|align="center"|
|align="center"|3.
|
|align="center"|14
|
|align="center"|8
|
|align="center"|3
|
|align="center"|3
|
|align="center"|45-22
|
|align="center"|19
|align="center"|Kvartfinale
|align="center"|Kvartfinale
|-
|-
!align="center"|[[1952]]-[[1953]]
!align="center"|[[1952]]-[[1953]]
|align="center"|[[Hovedserien|H]]
|align="center"|[[Hovedserien|H]]
|align="center"|
|align="center"|3
|
|align="center"|14
|
|align="center"|6
|
|align="center"|4
|
|align="center"|4
|
|align="center"|25-22
|
|align="center"|16
|align="center"|Finaletap
|align="center"|Finaletap
|-
|-
!align="center"|[[1951]]-[[1952]]
!align="center"|[[1951]]-[[1952]]
|align="center"|
|align="center"|[[Landsdelsserien|L]]
|align="center"|
|align="center"|1
|
|align="center"|14
|
|align="center"|9
|
|align="center"|4
|
|align="center"|1
|
|align="center"|31-15
|
|align="center"|22
|align="center"|
|align="center"|Kvartfinale
|-
|-
!align="center"|[[1950]]-[[1951]]
!align="center"|[[1950]]-[[1951]]
|align="center"|
|align="center"|1.
|align="center"|
|align="center"|2
|
|align="center"|14
|
|align="center"|11
|
|align="center"|1
|
|align="center"|2
|
|align="center"|32-13
|
|align="center"|23
|align="center"|
|align="center"|2. runde
|-
|-
!align="center"|[[1949]]-[[1950]]
!align="center"|[[1949]]-[[1950]]
|align="center"|
|align="center"|1.
|align="center"|
|align="center"|3
|
|align="center"|14
|
|align="center"|8
|
|align="center"|3
|
|align="center"|3
|
|align="center"|30-14
|
|align="center"|19
|align="center"|
|align="center"|4. runde
|-
|-
!align="center"|[[1948]]-[[1949]]
!align="center"|[[1948]]-[[1949]]
|align="center"|2.
|align="center"|1
|align="center"|14
|align="center"|12
|align="center"|0
|align="center"|2
|align="center"|51-17
|align="center"|24
|align="center"|1. runde
|-
!align="center"|[[1947]]-[[1948]]
|align="center"|2.
|align="center"|3
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|align="center"|
|-
!align="center"|[[1947]]-[[1948]]
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|align="center"|
|align="center"|2. runde
|-
|-
!align="center"|[[1946]]-[[1947]]
!align="center"|[[1946]]-[[1947]]
|align="center"|
|align="center"|[[Kretsmesterskap|K]]
|align="center"|2.
|align="center"|
|align="center"|
|
|
Linje 880: Linje 1 027:
|
|
|
|
|
|align="center"|2. runde
|align="center"|
|-
|-
!align="center"|[[1945]]
!align="center"|[[1946]]
|align="center"|
|align="center"|
|align="center"|
|align="center"|
Linje 892: Linje 1 038:
|
|
|
|
|align="center"|
|align="center"|2. runde
|-
!align="center"|[[1945]]
|align="center"|[[Kretsmesterskap|K]]
|align="center"|2
|align="center"|10
|align="center"|9
|align="center"|0
|align="center"|1
|align="center"|54-5
|align="center"|18
|align="center"|4. runde
|}
|}


Linje 908: Linje 1 065:
|
|
|'''Kamper'''
|'''Kamper'''
|'''V'''
|'''Vunnet'''
|'''U'''
|'''Uavgjort'''
|'''T'''
|'''Tap'''
|'''Mål'''
|'''Mål'''
|'''Poeng'''
|'''Poeng'''
Linje 973: Linje 1 130:
|
|
|'''Kamper'''
|'''Kamper'''
|'''V'''
|'''Vunnet'''
|'''U'''
|'''Uavgjort'''
|'''T'''
|'''Tap'''
|'''Mål'''
|'''Mål'''
|'''Poeng'''
|'''Poeng'''

Siste sideversjon per 6. okt. 2024 kl. 21:25

Sesonger 1963 - 2022

  • 2015 - Startet sesongen med ett minuspoeng.
Sesong Divisjon Posisjon Seriestatistikk NM Cupen Europacup Royal League
Kamper Vunnet Uavgjort Tap Mål Poeng
2024 E Kvartfinale
2023 E 6 30 13 4 13 49 - 49 43 2. runde
2022 E 4 30 16 5 9 49 - 34 53 Finale Conference League
2021 E 4 30 14 7 9 49 - 40 49 Kvartfinale
2020 O 2 30 16 9 5 49 - 26 57 Ikke spilt
2019 E 14 30 7 9 14 32 - 47 30 3. runde
2018 E 12 30 7 11 12 34 - 44 32 Semifinale Europa League
2017 E 12 30 10 7 13 40 - 43 37 Vinner
2016 E 12 30 8 10 12 45 - 50 34 3. runde
2015 E 8 30 12 9 9 45 - 43 44* 3. runde
2014 E 5. 30 13 7 10 49 - 35 46 Kvartfinale
2013 E 10. 30 9 9 12 37 - 44 36 Semifinale
2012 E 9. 30 9 12 9 46 - 47 39 4. runde
2011 E 13. 30 9 7 14 46 - 52 34 4. runde
2010 E 10. 30 9 13 8 51 - 44 40 3. runde
2009 E 11. 30 9 10 11 43 - 50 37 4. runde
2008 E 12. 26 7 7 12 30 - 40 28 2. runde UEFA-Cup
2007 E 4. 26 12 8 6 47 - 28 44 Vinner UEFA-Cup Kvartfinale
2006 E 4. 26 12 8 6 44 - 33 44 Kvartfinale Intertoto Finale
2005 E 4. 26 12 6 8 37 - 31 42 Finaletap
2004 E 7. 26 8 11 7 45 - 33 35 Semifinale
2003 E 7. 26 10 7 9 33 - 35 37 4. runde
2002 E 7. 26 10 6 10 37 - 30 36 3. runde Champ.League
2001 E 2. 26 17 5 4 64 - 33 56 Semifinale
2000 E 6. 26 11 7 8 42 - 29 40 Kvartfinale UEFA-Cup
1999 E 4. 26 15 3 8 60 - 41 48 Kvartfinale
1998 E 8. 26 9 6 11 41 - 49 33 3. runde
1997 E 10. 26 9 5 12 34 - 42 32 4. runde UEFA-Cup
1996 E 2. 26 13 7 6 54 - 33 46 3. runde Intertoto
1995 E 4. 26 11 8 7 50 - 36 41 Semifinale UEFA-Cup
1994 E 2. 22 12 5 5 42 - 23 41 4. runde UEFA-Cup
1993 E 3. 22 13 3 6 47 - 26 42 Kvartfinale Cupvinner
1992 E 4. 22 11 5 6 48 - 28 38 Finaletap
1991 E 4. 22 9 4 9 31 - 27 31 Semifinale
1990 1. 10. 22 7 4 11 30 - 30 25 Kvartfinale Serievinner
1989 1. 1. 22 16 4 2 31 - 13 52 Kvartfinale UEFA-CUP
1988 1. 2. 22 11 7 4 38 - 18 40 3. runde
1987 1. 9. 22 7 5 10 22 - 21 29 4. runde Serievinner
1986 1. 1. 22 16 1 5 40 - 17 33 Finaletap Cupvinner
1985 1. 2. 22 12 8 2 39 - 11 32 Vinner
1984 1. 5. 22 8 7 7 39 - 30 23 Kvartfinale UEFA-CUP
1983 1. 2. 22 10 8 4 40 - 28 28 4. runde
1982 1. 3. 22 11 3 8 35 - 26 25 4. runde Cupvinner
1981 1. 7. 22 6 10 6 26 - 25 22 Vinner
1980 1. 3. 22 10 7 5 36 - 25 27 Finaletap Iintertoto
1979 1. 5. 22 7 9 6 25 - 23 23 Kvartfinale Cupvinner
1978 1. 2. 22 11 9 2 45 - 22 31 Vinner Serievinner, Intertoto
1977 1. 1. 22 16 4 2 42 - 11 36 Vinner Serievinner
1976 1. 1. 22 13 5 4 39 - 19 31 3. runde Intertoto
1975 1. 7. 22 10 3 9 27 - 20 23 4. runde
1974 2. 1. 18 15 2 1 44 - 8 32 3. runde
1973 3. 1. 18 15 2 1 67 - 11 32 Kvartfinale
1972 3. 2 18 11 5 2 28 - 13 27 4. runde
1971 3. 4 18 7 6 5 25 - 17 20 3. runde
1970 3. 6 18 7 3 8 23 - 26 17 2. runde
1969 3. 2 18 12 3 3 42 - 18 27 2. runde
1968 3. 3 14 8 1 5 29 - 16 17 1. runde
1967 3. 6 14 3 4 7 19 - 30 10 2. runde
1966 2. 8 14 2 2 10 10 - 44 6 3. runde
1965 2. 5 14 6 1 7 29 - 29 13 1. runde
1964 2. 5 14 6 2 6 25 - 25 14 2. runde
1963 2 2 14 8 4 2 41 - 26 20 3. runde

Sesonger 1945 - 1962

Sesong Divisjon Posisjon Seriestatistikk NM Cupen
Kamper Vunnet Uavgjort Tap Mål Poeng
1961-1962 2. 2 21 11 5 5 60-47 27 4. runde
1960-1961 H 7. 14 4 3 7 29-33 11 4. runde
1959-1960 H Finaletap 14 8 3 3 28-21 19 3. runde
1958-1959 H Seriemester 14 9 1 4 36-25 19 4. runde
1957-1958 H 5. 14 6 1 7 34-32 13 Finaletap
1956-1957 H 3. 14 7 2 5 21-22 16 2. runde
1955-1956 H 4. 14 6 1 7 19-25 13 2. runde
1954-1955 H 6. 14 6 2 6 27-30 14 Finaletap
1953-1954 H 3. 14 8 3 3 45-22 19 Kvartfinale
1952-1953 H 3 14 6 4 4 25-22 16 Finaletap
1951-1952 L 1 14 9 4 1 31-15 22 Kvartfinale
1950-1951 1. 2 14 11 1 2 32-13 23 2. runde
1949-1950 1. 3 14 8 3 3 30-14 19 4. runde
1948-1949 2. 1 14 12 0 2 51-17 24 1. runde
1947-1948 2. 3 2. runde
1946-1947 K 2. 2. runde
1946 2. runde
1945 K 2 10 9 0 1 54-5 18 4. runde

Sesonger 1937 - 1940

Sesong Divisjon Posisjon Seriestatistikk NM Cupen
Kamper Vunnet Uavgjort Tap Mål Poeng
1940
1939-1940
1938-1939
1937-1938

Sesonger 1917 - 1937

Sesong Divisjon Posisjon Seriestatistikk NM Cupen
Kamper Vunnet Uavgjort Tap Mål Poeng
1937
1936
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917

* Alle obligatoriske kamper for sesongens turneringer.

Internasjonalt

Sesong Resultat Notater
Champions League
2002-03 Kvalifiseringsrunde 2 utslått av Zeljeznicar 0-1 på Åråsen, 0-1 i Sarajevo
Cupvinnercupen
Intertoto
2006 Finale Tapte finale for Newcastle
UEFA Cup
2007