Spillerstatistikk 2014: Forskjell mellom sideversjoner
Ingen redigeringsforklaring |
Ingen redigeringsforklaring |
||
Linje 10: | Linje 10: | ||
!Mål totalt | !Mål totalt | ||
|- | |- | ||
|[[ | |[[Petter Vaagan Moen]] | ||
|align=center|2 | |||
|align=center|1 | |||
|align=center|0 | |||
|align=center|0 | |||
|align=center|2 | |||
|align=center|1 | |align=center|1 | ||
|- | |||
|[[Ohi Omoijuanfo]] | |||
|align=center|2 | |||
|align=center|1 | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|1 | |align=center|1 | ||
|- | |- | ||
|[[ | |[[Pálmi Rafn Pálmason]] | ||
|align=center|2 | |||
|align=center|1 | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|1 | |align=center|1 | ||
|- | |- | ||
|[[ | |[[Stian Ringstad]] | ||
|align=center|2 | |||
|align=center|1 | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|1 | |align=center|1 | ||
|- | |- | ||
|[[ | |[[Arnold Origi]] | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Ruben Gabrielsen]] | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Marius Lundemo]] | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Bjørn Helge Riise]] | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Anders Østli]] | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Johan Andersson]] | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[Frode Kippe]] | |[[Frode Kippe]] | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[Erling Knudtzon]] | |[[Erling Knudtzon]] | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Moryke Fofana]] | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Tommy Høiland]] | ||
|align=center|1 | |align=center|1 | ||
|align=center|0 | |align=center|0 |
Sideversjonen fra 6. apr. 2014 kl. 19:25
Spiller | Seriekamper | Seriemål | Cupkamper | Cupmål | Kamper totalt | Mål totalt |
---|---|---|---|---|---|---|
Petter Vaagan Moen | 2 | 1 | 0 | 0 | 2 | 1 |
Ohi Omoijuanfo | 2 | 1 | 0 | 0 | 2 | 1 |
Pálmi Rafn Pálmason | 2 | 1 | 0 | 0 | 2 | 1 |
Stian Ringstad | 2 | 1 | 0 | 0 | 2 | 1 |
Arnold Origi | 2 | 0 | 0 | 0 | 2 | 0 |
Ruben Gabrielsen | 2 | 0 | 0 | 0 | 2 | 0 |
Marius Lundemo | 2 | 0 | 0 | 0 | 2 | 0 |
Bjørn Helge Riise | 2 | 0 | 0 | 0 | 2 | 0 |
Anders Østli | 2 | 0 | 0 | 0 | 2 | 0 |
Johan Andersson | 2 | 0 | 0 | 0 | 2 | 0 |
Frode Kippe | 2 | 0 | 0 | 0 | 2 | 0 |
Erling Knudtzon | 2 | 0 | 0 | 0 | 2 | 0 |
Moryke Fofana | 2 | 0 | 0 | 0 | 2 | 0 |
Tommy Høiland | 1 | 0 | 0 | 0 | 1 | 0 |
Tilbake til hovedsiden 2014