Spillerstatistikk 2018: Forskjell mellom sideversjoner

Fra Kanari-Fansen Lillestrøm
Sparwasser (diskusjon | bidrag)
Ingen redigeringsforklaring
Sparwasser (diskusjon | bidrag)
Ingen redigeringsforklaring
Linje 11: Linje 11:
!Kamper totalt
!Kamper totalt
!Mål totalt
!Mål totalt
|-
|[[Thomas Lehne Olsen]]
|align=center|7
|align=center|2
|align=center|1
|align=center|1
|align=center|0
|align=center|0
|align=center|8
|align=center|3
|-
|-
|[[Ifeanyi Mathew]]
|[[Ifeanyi Mathew]]
|align=center|7
|align=center|7
|align=center|1
|align=center|1
|align=center|1
|align=center|2
|align=center|1
|align=center|1
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|8
|align=center|9
|align=center|2
|align=center|2
|-
|-
|[[Frode Kippe]]
|[[Simen Rafn]]
|align=center|7
|align=center|7
|align=center|0
|align=center|0
|align=center|1
|align=center|2
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|8
|align=center|9
|align=center|0
|align=center|0
|-
|-
|[[Simen Rafn]]
|[[Thomas Lehne Olsen]]
|align=center|7
|align=center|7
|align=center|0
|align=center|2
|align=center|1
|align=center|1
|align=center|1
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|8
|align=center|8
|align=center|0
|align=center|3
|-
|-
|[[Erling Knudtzon]]
|[[Fredrik Krogstad]]
|align=center|7
|align=center|7
|align=center|1
|align=center|1
|align=center|1
|align=center|1
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|8
|align=center|0
|align=center|2
|-
|[[Erling Knudtzon]]
|align=center|7
|align=center|7
|align=center|1
|align=center|1
|-
|[[Fredrik Krogstad]]
|align=center|7
|align=center|1
|align=center|1
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|8
|align=center|7
|align=center|1
|align=center|1
|-
|-
|[[Simen Kind Mikalsen]]
|[[Frode Kippe]]
|align=center|6
|align=center|7
|align=center|0
|align=center|0
|align=center|1
|align=center|1
Linje 79: Linje 69:
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|7
|align=center|8
|align=center|0
|align=center|0
|-
|-
|[[Aleksander Melgalvis]]
|[[Aleksander Melgalvis]]
|align=center|6
|align=center|6
|align=center|1
|align=center|1
|align=center|1
|align=center|1
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|7
|align=center|0
|align=center|2
|align=center|6
|align=center|1
|-
|-
|[[Erik Næsbak Brenden]]
|[[Erik Næsbak Brenden]]
|align=center|5
|align=center|5
|align=center|0
|align=center|0
|align=center|1
|align=center|2
|align=center|1
|align=center|2
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|6
|align=center|7
|align=center|1
|align=center|2
|-
|-
|[[Kristoffer Ødemarksbakken]]
|[[Kristoffer Ødemarksbakken]]
|align=center|5
|align=center|5
|align=center|1
|align=center|1
|align=center|1
|align=center|2
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|6
|align=center|7
|align=center|1
|align=center|1
|-
|-
|[[Gary Martin]]
|[[Gary Martin]]
|align=center|6
|align=center|6
|align=center|1
|align=center|1
|align=center|1
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|7
|align=center|1
|-
|[[Simen Kind Mikalsen]]
|align=center|6
|align=center|0
|align=center|0
|align=center|6
|align=center|1
|align=center|1
|align=center|0
|align=center|0
|align=center|0
|align=center|7
|align=center|0
|-
|-
|[[Mats Haakenstad]]
|[[Mats Haakenstad]]
|align=center|5
|align=center|5
|align=center|0
|align=center|0
|align=center|1
|align=center|2
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|6
|align=center|7
|align=center|0
|align=center|0
|-
|-
Linje 135: Linje 135:
|align=center|5
|align=center|5
|align=center|0
|align=center|0
|align=center|1
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|6
|align=center|5
|align=center|0
|align=center|0
|-
|-
Linje 155: Linje 155:
|align=center|4
|align=center|4
|align=center|0
|align=center|0
|align=center|1
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|5
|align=center|0
|align=center|0
|align=center|4
|align=center|0
|-
|-
|[[Marko Maric]]
|[[Charles Chinedu Ezeh]]
|align=center|3
|align=center|3
|align=center|0
|align=center|0
|align=center|1
|align=center|2
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|4
|align=center|5
|align=center|0
|align=center|0
|-
|-
|[[Charles Chinedu Ezeh]]
|[[Marko Maric]]
|align=center|3
|align=center|3
|align=center|0
|align=center|0
Linje 186: Linje 185:
|align=center|2
|align=center|2
|align=center|0
|align=center|0
|align=center|1
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|3
|align=center|2
|align=center|0
|align=center|0
|-
|-
Linje 196: Linje 195:
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|2
|align=center|1
|align=center|1
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|0
|align=center|2
|align=center|1
|align=center|1
|align=center|0
|-
|-
|[[Tobias Gran]]
|[[Tobias Gran]]

Sideversjonen fra 3. mai 2018 kl. 19:06

Spiller Seriekamper Seriemål Cupkamper Cupmål Europa League Europa League mål Kamper totalt Mål totalt
Ifeanyi Mathew 7 1 2 1 0 0 9 2
Simen Rafn 7 0 2 0 0 0 9 0
Thomas Lehne Olsen 7 2 1 1 0 0 8 3
Fredrik Krogstad 7 1 1 1 0 0 8 2
Erling Knudtzon 7 1 1 0 0 0 8 1
Frode Kippe 7 0 1 0 0 0 8 0
Aleksander Melgalvis 6 1 1 1 0 0 7 2
Erik Næsbak Brenden 5 0 2 2 0 0 7 2
Kristoffer Ødemarksbakken 5 1 2 0 0 0 7 1
Gary Martin 6 1 1 0 0 0 7 1
Simen Kind Mikalsen 6 0 1 0 0 0 7 0
Mats Haakenstad 5 0 2 0 0 0 7 0
Marius Amundsen 5 0 1 0 0 0 6 0
Stefan Antonijevic 4 0 1 0 0 0 5 0
Matvei Igonen 4 0 1 0 0 0 5 0
Charles Chinedu Ezeh 3 0 2 0 0 0 5 0
Marko Maric 3 0 1 0 0 0 4 0
Moses Ebiye 2 0 1 0 0 0 3 0
Erik Tobias Sandberg 0 0 2 1 0 0 2 1
Tobias Gran 0 0 1 0 0 0 1 0
Arne Holter 0 0 1 0 0 0 1 0

Tilbake til hovedsiden for 2018.