Korttoppen 2022: Forskjell mellom sideversjoner
Ingen redigeringsforklaring |
Ingen redigeringsforklaring |
||
(12 mellomliggende sideversjoner av samme bruker vises ikke) | |||
Linje 27: | Linje 27: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[Espen Garnås]] | ||
|align="center"|4 | |align="center"|4 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"| | |align="center"|5 | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[Akor Jerome Adams| Akor Adams]] | ||
|align="center"| | |align="center"|3 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|2 | |||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|5 | |||
|align="center"|0 | |align="center"|0 | ||
|- | |||
|align="center"|[[Ifeanyi Mathew]] | |||
|align="center"|4 | |align="center"|4 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|4 | |align="center"|4 | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[Magnus Knudsen]] | ||
|align="center"| | |align="center"|4 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
Linje 64: | Linje 64: | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"| | |align="center"|4 | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[Holmbert Fridjonsson| H. Fridjonsson]] | ||
|align="center"| | |align="center"|2 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|2 | |||
|align="center"|0 | |align="center"|0 | ||
|align="center"|4 | |align="center"|4 | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[Lars Ranger]] | ||
|align="center"|2 | |align="center"|2 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|0 | |||
|align="center"|1 | |||
|align="center"|0 | |||
|align="center"|4 | |||
|align="center"|0 | |||
|- | |||
|align="center"|[[Thomas Lehne Olsen| Thomas L. Olsen]] | |||
|align="center"|3 | |||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
Linje 88: | Linje 97: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[Vetle Dragsnes]] | ||
|align="center"|2 | |align="center"|2 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|3 | |align="center"|3 | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[Pål André Helland]] | ||
|align="center"|2 | |align="center"|2 | ||
|align="center"|0 | |align="center"|0 | ||
Linje 118: | Linje 127: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[Ylldren Ibrahimaj]] | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |||
|align="center"|0 | |align="center"|0 | ||
|align="center"|2 | |align="center"|2 | ||
Linje 168: | Linje 177: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[Dylan Murugesapillai| D. Murugesapillai]] | ||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|1 | |||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|1 | |||
|align="center"|0 | |||
|- | |||
|align="center"|[[Tobias Svendsen]] | |||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
Linje 178: | Linje 197: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[Jon Knudsen]] | ||
|align="center"|1 | |||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|1 | |||
|align="center"|0 | |||
|- | |||
|align="center"|[[Vetle Skjærvik]] | |||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
Linje 188: | Linje 217: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[Kristoffer Tønnessen| K. Tønnessen]] | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[[ | |align="center"|[[Andreas Vindheim]] | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 |
Siste sideversjon per 21. mai 2023 kl. 14:01
Spiller | Eliteserien | Norgesmesterskapet | UEFA Conference League | Antall kort totalt | ||||
---|---|---|---|---|---|---|---|---|
Ant. gule kort | Ant. røde kort | Ant. gule kort | Ant. røde kort | Ant. gule kort | Ant. røde kort | Ant. gule kort | Ant. røde kort | |
Igoh Ogbu | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
Espen Garnås | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Akor Adams | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
Ifeanyi Mathew | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Magnus Knudsen | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
H. Fridjonsson | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
Lars Ranger | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
Thomas L. Olsen | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Vetle Dragsnes | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Pål André Helland | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Mads Christiansen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ylldren Ibrahimaj | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Gjermund Åsen | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Eskil Edh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom Pettersson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Rösler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Murugesapillai | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tobias Svendsen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jon Knudsen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vetle Skjærvik | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Tønnessen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andreas Vindheim | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tilbake til hovedsiden for 2022.