Spillerstatistikk 2022: Forskjell mellom sideversjoner
Ingen redigeringsforklaring |
Ingen redigeringsforklaring |
||
(4 mellomliggende sideversjoner av samme bruker vises ikke) | |||
Linje 15: | Linje 15: | ||
|align=center|30 | |align=center|30 | ||
|align=center|5 | |align=center|5 | ||
|align=center| | |align=center|7 | ||
|align=center|0 | |align=center|0 | ||
|align=center|4 | |align=center|4 | ||
|align=center|1 | |align=center|1 | ||
|align=center| | |align=center|41 | ||
|align=center|6 | |align=center|6 | ||
|- | |- | ||
Linje 25: | Linje 25: | ||
|align=center|30 | |align=center|30 | ||
|align=center|4 | |align=center|4 | ||
|align=center| | |align=center|7 | ||
|align=center|0 | |align=center|0 | ||
|align=center|4 | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|41 | ||
|align=center|4 | |align=center|4 | ||
|- | |- | ||
Linje 35: | Linje 35: | ||
|align=center|28 | |align=center|28 | ||
|align=center|2 | |align=center|2 | ||
|align=center| | |align=center|7 | ||
|align=center|0 | |align=center|0 | ||
|align=center|4 | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|39 | ||
|align=center|2 | |align=center|2 | ||
|- | |- | ||
Linje 45: | Linje 45: | ||
|align=center|30 | |align=center|30 | ||
|align=center|1 | |align=center|1 | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center|4 | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|38 | ||
|align=center|1 | |align=center|1 | ||
|- | |- | ||
|[[ | |[[Magnus Knudsen]] | ||
|align=center| | |align=center|27 | ||
|align=center|3 | |align=center|3 | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |||
|align=center|4 | |align=center|4 | ||
|align=center|1 | |align=center|1 | ||
Linje 62: | Linje 62: | ||
|align=center|4 | |align=center|4 | ||
|- | |- | ||
|[[ | |[[Ifeanyi Mathew]] | ||
|align=center| | |align=center|29 | ||
|align=center|2 | |||
|align=center|3 | |align=center|3 | ||
|align=center| | |align=center|1 | ||
|align=center|4 | |align=center|4 | ||
|align=center|1 | |align=center|1 | ||
|align=center| | |align=center|36 | ||
|align=center|4 | |align=center|4 | ||
|- | |- | ||
Linje 85: | Linje 85: | ||
|align=center|26 | |align=center|26 | ||
|align=center|2 | |align=center|2 | ||
|align=center| | |align=center|5 | ||
|align=center|1 | |align=center|1 | ||
|align=center|2 | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|33 | ||
|align=center|3 | |align=center|3 | ||
|- | |- | ||
Linje 105: | Linje 95: | ||
|align=center|22 | |align=center|22 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|6 | ||
|align=center|1 | |align=center|1 | ||
|align=center|4 | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|32 | ||
|align=center|1 | |align=center|1 | ||
|- | |- | ||
Linje 115: | Linje 105: | ||
|align=center|23 | |align=center|23 | ||
|align=center|8 | |align=center|8 | ||
|align=center| | |align=center|7 | ||
|align=center|2 | |align=center|2 | ||
|align=center|1 | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|31 | ||
|align=center|10 | |align=center|10 | ||
|- | |||
|[[Igoh Ogbu]] | |||
|align=center|28 | |||
|align=center|3 | |||
|align=center|0 | |||
|align=center|0 | |||
|align=center|3 | |||
|align=center|0 | |||
|align=center|31 | |||
|align=center|3 | |||
|- | |- | ||
|[[Kaan Kairinen]] | |[[Kaan Kairinen]] | ||
Linje 135: | Linje 135: | ||
|align=center|19 | |align=center|19 | ||
|align=center|1 | |align=center|1 | ||
|align=center| | |align=center|3 | ||
|align=center|0 | |align=center|0 | ||
|align=center|4 | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|26 | ||
|align=center|1 | |align=center|1 | ||
|- | |||
|[[Tobias Svendsen]] | |||
|align=center|14 | |||
|align=center|0 | |||
|align=center|6 | |||
|align=center|0 | |||
|align=center|3 | |||
|align=center|0 | |||
|align=center|23 | |||
|align=center|0 | |||
|- | |- | ||
|[[Tom Pettersson]] | |[[Tom Pettersson]] | ||
Linje 151: | Linje 161: | ||
|align=center|22 | |align=center|22 | ||
|align=center|3 | |align=center|3 | ||
|- | |- | ||
|[[Pål André Helland]] | |[[Pål André Helland]] | ||
Linje 195: | Linje 195: | ||
|align=center|11 | |align=center|11 | ||
|align=center|5 | |align=center|5 | ||
|align=center| | |align=center|4 | ||
|align=center|3 | |align=center|3 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|15 | ||
|align=center|8 | |align=center|8 | ||
|- | |- | ||
Linje 230: | Linje 230: | ||
|align=center|0 | |align=center|0 | ||
|align=center|5 | |align=center|5 | ||
|align=center|0 | |||
|- | |||
|[[Vebjørn Hoff]] * | |||
|align=center|0 | |||
|align=center|0 | |||
|align=center|3 | |||
|align=center|0 | |||
|align=center|0 | |||
|align=center|0 | |||
|align=center|3 | |||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
Linje 252: | Linje 262: | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Vetle Skjærvik]] *x | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|3 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|3 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Kristoffer Tønnessen]] *x | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|3 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|3 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Eric Taylor]] | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|2 | |||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Martin Ove Roseth]] *x | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
Linje 301: | Linje 312: | ||
|align=center|2 | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Elias Solberg]] | ||
|align=center|1 | |||
|align=center|0 | |||
|align=center|0 | |||
|align=center|0 | |||
|align=center|0 | |||
|align=center|0 | |||
|align=center|1 | |||
|align=center|0 | |||
|- | |||
|[[Dylan Murugesapillai]] | |||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Andreas Vindheim]] * | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|} | |} |
Siste sideversjon per 21. mai 2023 kl. 14:05
Spiller | Seriekamper | Seriemål | Cupkamper | Cupmål | Conf.League | Conf.mål | Kamper totalt | Mål totalt |
---|---|---|---|---|---|---|---|---|
Vetle Dragsnes | 30 | 5 | 7 | 0 | 4 | 1 | 41 | 6 |
Ylldren Ibrahimaj | 30 | 4 | 7 | 0 | 4 | 0 | 41 | 4 |
Espen Garnås | 28 | 2 | 7 | 0 | 4 | 0 | 39 | 2 |
Mads Hedenstad Christiansen | 30 | 1 | 4 | 0 | 4 | 0 | 38 | 1 |
Magnus Knudsen | 27 | 3 | 5 | 0 | 4 | 1 | 36 | 4 |
Ifeanyi Mathew | 29 | 2 | 3 | 1 | 4 | 1 | 36 | 4 |
Holmbert Fridjonsson | 27 | 5 | 3 | 5 | 4 | 3 | 34 | 13 |
Gjermund Åsen | 26 | 2 | 5 | 1 | 2 | 0 | 33 | 3 |
Lars Ranger | 22 | 0 | 6 | 1 | 4 | 0 | 32 | 1 |
Akor Jerome Adams | 23 | 8 | 7 | 2 | 1 | 0 | 31 | 10 |
Igoh Ogbu | 28 | 3 | 0 | 0 | 3 | 0 | 31 | 3 |
Kaan Kairinen | 22 | 1 | 2 | 0 | 4 | 0 | 28 | 1 |
Eskil Smidesang Edh | 19 | 1 | 3 | 0 | 4 | 0 | 26 | 1 |
Tobias Svendsen | 14 | 0 | 6 | 0 | 3 | 0 | 23 | 0 |
Tom Pettersson | 16 | 3 | 2 | 0 | 4 | 0 | 22 | 3 |
Pål André Helland | 14 | 2 | 2 | 1 | 3 | 0 | 19 | 3 |
Colin Rösler | 14 | 0 | 3 | 0 | 2 | 1 | 19 | 1 |
Frederik Holst | 13 | 0 | 3 | 1 | 0 | 0 | 16 | 1 |
Thomas Lehne Olsen | 11 | 5 | 4 | 3 | 0 | 0 | 15 | 8 |
Aral Simsir | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Henrik Langaas Skogvold | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
Marius Lundemo | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
Vebjørn Hoff * | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Philip Slørdahl | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Knut-André Skjærstein | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Vetle Skjærvik *x | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Kristoffer Tønnessen *x | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Eric Taylor | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Martin Ove Roseth *x | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Uba Charles *x | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Elias Solberg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Murugesapillai | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andreas Vindheim * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |